The past week was a whirlwind of monetary decisions, punctuated by announcements from nine central banks, surrounded by early-week CPI results and concluding with Friday’s PMIs.
Please note that you are entering the site for INFINOX Limited in Mauritius, who is regulated by The Financial Services Commission of Mauritius.
By clicking Continue, you acknowledge the information below.
You confirm that you wish to continue to open an account with INFINOX Limited in Mauritius, who is regulated by The Financial Services Commission of Mauritius.
By clicking continue, you acknowledge that you will not receive the protections that you would normally be afforded under EU regulation.
Corporate Actions for week commencing 25/09/23 - 29/09/23
Region | MT4/ MT5 Symbols | IssueName | Ex-date | Amount per Share | Currency | Tax Rate | Event ID |
---|---|---|---|---|---|---|---|
US | STX | Seagate | 2023/9/25 | 0.7 | USD | 30 | 1 |
US | GE | General Electric Co | 2023/9/25 | 0.08 | USD | 30 | 1 |
US | EQR | Equity Residential | 2023/9/25 | 0.6625 | USD | 30 | 1 |
US | YY | JOYY Inc | 2023/9/25 | 0.2 | USD | 30 | 1 |
ETF | IYW | iShares US Technology ETF | 2023/9/26 | 0.211152901985791 | USD | 30 | 1 |
ETF | IWM | iShares Russell 2000 ETF | 2023/9/26 | 0.886781774597256 | USD | 30 | 1 |
US | SRE | Sempra Energy | 2023/9/26 | 0.595 | USD | 30 | 1 |
US | EC | Ecopetrol | 2023/9/26 | 0.8275991 | USD | 30 | 1 |
US | PM | PHILIP MORRIS INTERNATIONAL | 2023/9/26 | 1.3 | USD | 30 | 1 |
US | COP | Conoco Philiprs | 2023/9/27 | 0.6 | USD | 30 | 1 |
ETF | VGT | Vanguard Information Technolog | 2023/9/28 | 0.834259392784449 | USD | 30 | 1 |
UK | BATS | BRITISH AMERICAN TOBACCO PLC | 2023/9/28 | 0.5772 | GBP | 0 | 1 |
UK | BDEV | Barratt Developments PLC | 2023/9/28 | 0.235 | GBP | 0 | 1 |
UK | RMV | Rightmove PLC | 2023/9/28 | 0.036 | GBP | 0 | 1 |
UK | SKG | Smurfit Kappa Group PLC | 2023/9/28 | 0.335 | EUR | 25 | 1 |
UK | PHNX | Phoenix Group Holdings PLC | 2023/9/28 | 0.26 | GBP | 0 | 1 |
UK | MNG | M&G PLC | 2023/9/28 | 0.065 | GBP | 0 | 1 |
US | AGNC | Agnc Investment Corp | 2023/9/28 | 0.12 | USD | 30 | 1 |
US | AVB | AvalonBay Communities Inc | 2023/9/28 | 1.65 | USD | 30 | 1 |
US | NUE | Nucor Corp | 2023/9/28 | 0.51 | USD | 30 | 1 |
US | SYK | Stryker Corp | 2023/9/28 | 0.75 | USD | 30 | 1 |
US | BEN | Franklin Resources Inc | 2023/9/28 | 0.3 | USD | 30 | 1 |
US | RL | Ralph Lauren Corp | 2023/9/28 | 0.75 | USD | 30 | 1 |
US | USB | U.S. Bancorp | 2023/9/28 | 0.48 | USD | 30 | 1 |
US | FITB | Fifth Third Bancorp | 2023/9/28 | 0.35 | USD | 30 | 1 |
US | ESS | Essex Property Trust Inc | 2023/9/28 | 2.31 | USD | 30 | 1 |
US | MPWR | Monolithic Power Systems Inc | 2023/9/28 | 1 | USD | 30 | 1 |
US | MDLZ | Mondelez International Inc | 2023/9/28 | 0.425 | USD | 30 | 1 |
US | HUM | Humana Inc | 2023/9/28 | 0.885 | USD | 30 | 1 |
US | KDP | Keurig Dr pepper Inc. | 2023/9/28 | 0.215 | USD | 30 | 1 |
US | XRX | Xerox Holdings Corp (Nasdaq) | 2023/9/28 | 0.25 | USD | 30 | 1 |
US | ZBH | Zimmer Biomet Holdings Inc | 2023/9/28 | 0.24 | USD | 30 | 1 |
US | ITW | Illinois Tool Works / ITW | 2023/9/28 | 1.4 | USD | 30 | 1 |
US | DE | Deere & Co | 2023/9/28 | 1.35 | USD | 30 | 1 |
US | CIB | Bancolombia | 2023/9/28 | 0.892104 | USD | 30 | 1 |
US | CIM | Chimera Investment Corp | 2023/9/28 | 0.18 | USD | 30 | 1 |
US | APD | Air Products & Chemicals Inc | 2023/9/29 | 1.75 | USD | 30 | 1 |
US | STT | State Street Corp | 2023/9/29 | 0.69 | USD | 30 | 1 |
US | RSG | Republic Services Inc | 2023/9/29 | 0.535 | USD | 30 | 1 |
US | MFA | MFA Financial Inc | 2023/9/29 | 0.35 | USD | 30 | 1 |
Complete the short online application and verify your account to get set up
Deposit your funds to your trading account and you are ready to go
Take advantage of the next opportunity
Explore our suite of market research, analysis, and education, curated especially for the global trader. Learn all you need to know about the basics of trading, or stay informed about the latest developments in global markets.
The past week was a whirlwind of monetary decisions, punctuated by announcements from nine central banks, surrounded by early-week CPI results and concluding with Friday’s PMIs.
quities remain under pressure, with futures like the ES, NQ, and STOXX50 testing major support levels. A break and close below these levels could open up more selling pressure.
London, 21st September 2023 – INFINOX, a pioneering and market leading force in CFD & Forex remains committed to its Brand Values; pushing forward with development plans on innovation & sustainability.
The GBP has struggled in early European trade after the latest batch of UK CPI data printed much lower than what markets had anticipated.
Level up your trading activity - discover the INFINOX experience today.
Research & Insights
Our research will arm you with everything that you need to know to make the most of your financial trading opportunities.
Education
Curated especially for new traders. Our educational suite is an essential toolkit to getting started with your trading journey.