Please refer to this page for all market hours updates from INFINOX.
Market hours
Market hours and holidays are subject to change. We will keep this information up-to-date as regularly as possible.
Trading hours quoted are GMT+2
Trading hours are quoted in GMT+3 for the US (effective 12 March 2023).
Symbol | 20 March 2023 Saint Joseph's Day |
21 March 2023 Human Rights Day |
---|---|---|
SA40 | Normal | Closed |
USDCOP | Closed | Normal |
Symbol | Description | Rollover Date | Current Contract | Next Contract |
---|---|---|---|---|
FGBX | Euro - BUXL Futures | 2023-03-02 | FGBXH3 | FGBXM3 |
FGBS | Euro - Schatz Futures | 2023-03-02 | FGBSH3 | FGBSM3 |
FGBM | Euro - BOBL Futures | 2023-03-03 | FGBMH3 | FGBMM3 |
FGBL | Euro - Bund Futures | 2023-03-03 | FGBLH3 | FGBLM3 |
FEI | EURIBOR Futures | 2023-03-10 | FEIH3 | FEIM3 |
USDX | US dolloar index | 2023-03-10 | US Dollar Index - Mar 2023 | US Dollar Index - Jun 2023 |
SP500ft | SP500 Future | 2023-03-14 | US SPX 500 - Mar 2023 | US SPX 500 - Jun 2023 |
DJ30ft | DJ30 Future | 2023-03-14 | US 30 - Mar 2023 | US 30 - Jun 2023 |
NAS100ft | NAS100 Future | 2023-03-15 | US NDAQ 100 - Mar 2023 | US NDAQ 100 - Jun 2023 |
GER40ft | Germany 40 Future | 2023-03-16 | Germany 40 - Mar 2023 | Germany 40 - Jun 2023 |
UK100ft | FTSE100 Index Future | 2023-03-16 | UK 100 - Mar 2023 | UK 100 - Jun 2023 |
CL-OIL | Crude Oil West Texas Future | 2023-03-17 | Crude Oil West Texas - Apr 2023 | Crude Oil West Texas - May 2023 |
VIX | Volatility | 2023-03-21 | Volatility Index - Mar 2023 | Volatility Index - Apr 2023 |
GOLDft | Gold Future | 2023-03-24 | Gold - Apr 2023 | Gold - Jun 2023 |
CHN50ft | CHINA50 Future | 2023-03-28 | China A50 - Mar 2023 | China A50 - Apr 2023 |
HK50ft | Hong Kong 50 Future | 2023-03-28 | Hong Kong 50 - Mar 2023 | Hong Kong 50 - Apr 2023 |
UKOUSDft | Brent Oil Future | 2023-03-29 | Crude Oil Brent - May 2023 | Crude Oil Brent - Jun 2023 |
Effective date: 12 March 2023
Symbol | Trading time(GMT+3) |
---|---|
Cocoa | 12:45-20:30 |
Coffee | 12:15-20:30 |
Sugar | 11:30-20:00 |
Gasoil | Mon: 02:00-24:00 Tue-Fri: 00:00-01:00,04:00-24:00 |
GER40 | Mon-Thu: 03:15-24:00 Fri : 03:15-23:00 |
GER40ft | Mon-Thu: 03:15-24:00 Fri: 03:15-23:00 |
HK50ft | 04:15-07:00,08:00-11:30,12:15-22:00 |
HKG33 (HKINDEX) | 04:15-07:00,08:00-11:30,12:15-22:00 |
SA40 | 09:30-18:30 |
CHN50ft | 04:00-11:30,12:00-23:45 |
UKOUSD | Mon: 02:00-24:00 Tue-Fri: 00:00-01:00,03:00-24:00 |
BVSPX | 15:01-23:55 |
FEI | 04:00-24:00 |
FGBL | 03:15-24:00 |
FGBM | 03:15-24:00 |
FGBS | 03:15-24:00 |
FGBX | 03:15-24:00 |
FLG | 11:00-21:00 |
EU Shares | 11:05-19:30 |
UK Shares | 11:05-19:30 |
ESP35 | 10:00-22:00 |
USDCLP | Mon: 15:50-Fri: 19:10 |
USDCOP | Mon: 17:00-Fri: 20:50 |
USDIDR | Mon: 04:00-Fri: 23:00 |
USDKRW | Mon: 03:00-Fri: 23:00 |
USDTWD | Mon: 03:10-Fri: 22:00 |
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have.
Trading achievements
WINNER
2021 Ultimate
Fintech awards
Fintech awards
WINNER
Best Forex Broker for
Long-Term Trading 2022
Long-Term Trading 2022
WINNER
2021 Best Forex Copy
Trading Platform - Africa
Trading Platform - Africa
WINNER
2021 Best Forex Copy
trading platform - Middle East
trading platform - Middle East
WINNER
2020 Best Trading
Account Margin Rates
Account Margin Rates
WINNER
Global 100
2020 Winner
2020 Winner