Week Range 08/06/23 - 15/06/23
Instruments 08/06/23 09/06/23 12/06/23 13/06/23 14/06/23 15/06/23
US30 (USD) 6.591 0 0 0 4.811 15.422
AUS200 (AUD) 0 0.318 0 0.147 0 0.657
HKG33 (HKD) 21.818 15.385 8.523 3.151 16.748 4.865
JPN225 (JPN) 0 0 0 0 0 0
SPX500 (USD) 0.492 0.119 0 0.18 1.023 0.775
UK100 (GBP) 7.021 0 0 0 0 0.595
NAS100 (USD) 0.521 0 0 0.499 1.284 0
EUSTX50 (EUR) 0 0 0 0 0 0
FRA40 (EUR) 0 0 4.125 0 0 0
ES35 (EUR) 0 0 0 17.203 0.224 4.531
ESP35 (EUR) 0 0 0 17.203 0.224 4.531
CHINA50(USD) 4.057 0 0 14.677 20.471 20.991
INDIA50(USD) 0 2.182 0 0 0 5.6
US2000(USD) 0.165 0.091 0.009 0.149 0.626 0.291
SA40(ZAR) 0 0 0 0 0 0
1
2
3
Register
Apply online to complete your registration and verification.
Fund
Make your first deposit to start placing orders.
Trade
Your INFINOX account is all set up!

Get trading with INFINOX in 3 easy steps

Get trading with INFINOX in 3 easy steps

1
Register
Apply online to complete your registration and verification.
2
Fund
Make your first deposit to start placing orders.
3
Trade
Your INFINOX account is all set up!

Latest market insights from INFINOX

Explore our suite of market research, analysis, and education, curated especially for the global trader. Learn all you need to know about the basics of trading, or stay informed about the latest developments in global markets.

Trading achievements

awards
WINNER
2021 Ultimate
Fintech awards
awards
WINNER
Best Forex Broker for
Long-Term Trading 2022
awards
WINNER
2021 Best Forex Copy
Trading Platform - Africa
awards
WINNER
2021 Best Forex Copy
trading platform - Middle East
awards
WINNER
2020 Best Trading
Account
Margin Rates
awards
WINNER
Global 100
2020 Winner