Week Range 23/06/22 - 30/06/22
Instruments | 23/06/22 | 24/06/22 | 27/06/22 | 28/06/22 | 29/06/22 | 30/06/22 |
---|---|---|---|---|---|---|
US30 (USD) | 0 | 0 | 0 | 0 | 0 | 3.427 |
AUS200 (AUD) | 0 | 0 | 0 | 0.919 | 10.409 | 0.129 |
HKG33 (HKD) | 6.035 | 0 | 0 | 0 | 79.778 | 0 |
JPN225 (JPN) | 0 | 0 | 0 | 0 | 32.873 | 0 |
SPX500 (USD) | 0.171 | 0.079 | 0.118 | 0 | 0.42 | 0.631 |
UK100 (GBP) | 2.293 | 0 | 0 | 0 | 0 | 0.942 |
NAS100 (USD) | 0 | 0 | 0 | 0 | 0.526 | 0.289 |
EUSTX50 (EUR) | 0 | 0 | 0 | 0 | 0 | 0 |
FRA40 (EUR) | 0 | 0 | 0 | 0 | 0 | 0 |
ES35 (EUR) | 8.398 | 0 | 1.249 | 0 | 14.814 | 0 |
ESP35 (EUR) | 8.398 | 0 | 1.249 | 0 | 14.814 | 0 |
CHINA50(USD) | 0 | 0.876 | 0.626 | 1.883 | 10.067 | 32.335 |
INDIA50(USD) | 0 | 0 | 0 | 0 | 0 | 5.438 |
US2000(USD) | 0.019 | 0.083 | 0.026 | 0.032 | 0.845 | 0.116 |
SA40(ZAR) | 0 | 0 | 0 | 0 | 17.902 | 0 |
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have.