Please note that you are entering the site for INFINOX Limited in Mauritius, who is regulated by The Financial Services Commission of Mauritius.
By clicking Continue, you acknowledge the information below.
You confirm that you wish to continue to open an account with INFINOX Limited in Mauritius, who is regulated by The Financial Services Commission of Mauritius.
By clicking continue, you acknowledge that you will not receive the protections that you would normally be afforded under EU regulation.
This website does not provide services to UK Clients.
Week Range 05/11/24 - 13/11/24
Instruments | 2024-11-05 | 2024-11-06 | 2024-11-07 | 2024-11-08 | 2024-11-11 | 2024-11-12 | 2024-11-13 |
---|---|---|---|---|---|---|---|
US30 (USD) | 0 | 0 | 0 | 1.642 | 0 | 14.847 | 0 |
AUS200 (AUD) | 0 | 0.161 | 8.848 | 0 | 3.249 | 8.72 | 8.382 |
HKG33 (HKD) | 2.657 | 0 | 16.166 | 0 | 5.967 | 0 | 0 |
JPN225 (JPN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPX500 (USD) | 0.065 | 0.015 | 0.141 | 1.345 | 0 | 0.365 | 0.265 |
UK100 (GBP) | 0 | 0 | 13.677 | 0 | 0 | 0 | 0 |
NAS100 (USD) | 0 | 0 | 0.465 | 3.098 | 0 | 0 | 0.208 |
EUSTX50 (EUR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRA40 (EUR) | 0 | 0 | 0 | 0 | 0.436 | 0 | 0 |
ES35 (EUR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESP35 (EUR) | 16.87 | 6.51 | 0 | 0 | 0 | 0 | 0 |
CHINA50(USD) | 0 | 0 | 7.213 | 0 | 0 | 0 | 0 |
US2000(USD) | 0.209 | 0.063 | 0.087 | 0.273 | 0 | 0.142 | 0.183 |
SA40(ZAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apply online, quick & simple registration
Send us proof of identity and/or address for verification *Required for trading
Make your deposit easily, quickly and securely to start placing orders
Enjoy over 900 instruments to trade through INFINOX
Explore our suite of market research, analysis, and education, curated especially for the global trader. Learn all you need to know about the basics of trading, or stay informed about the latest developments in global markets.
Level up your trading activity - discover the INFINOX experience today.
Research & Insights
Our research will arm you with everything that you need to know to make the most of your financial trading opportunities.
Education
Curated especially for new traders. Our educational suite is an essential toolkit to getting started with your trading journey.