Please refer to this page for all market hours updates from INFINOX.
Market hours
Market hours and holidays are subject to change. We will keep this information up-to-date as regularly as possible.
Trading hours quoted are GMT+2
Symbol | Product | Jan. 2021 Roll Date |
---|---|---|
CL-OIL | Crude Oil West Texas | 13/1/21 |
USDX | US Dollar Index | 14/1/21 |
VIX | Volatility Index | 15/1/21 |
GOLDft | Gold | 27/1/21 |
Symbol | 18th January 2021 Martin Luther King Day |
26th January 2021 Australia Day |
---|---|---|
XAU | Early Close @ 20:00 | Normal |
XAGAUD | Early Close @ 20:00 | Normal |
XAGUSD | Early Close @ 20:00 | Normal |
Palladium, Platinum | Early Close @ 20:00 | Normal |
US30 | Early Close @ 20:00 | Normal |
SPX500 | Early Close @ 20:00 | Normal |
NAS100 | Early Close @ 20:00 | Normal |
US2000 | Early Close @ 20:00 | Normal |
JPN225 | Early Close @ 20:00 | Normal |
AUS200 | Normal | Closed |
CL-Oil | Early Close @ 20:00 | Normal |
USOUSD | Early Close @ 20:00 | Normal |
NG | Early Close @ 20:00 | Normal |
GAS | Early Close @ 20:00 | Normal |
Copper | Early Close @ 20:00 | Normal |
Cotton | Closed | Normal |
OJ | Closed | Normal |
Cocoa | Closed | Normal |
Coffee | Closed | Normal |
Sugar | Closed | Normal |
Soybean | Closed | Normal |
Wheat | Closed | Normal |
USDX | Early Close @ 20:00 | Normal |
VIX | Early Close @ 18:30 | Normal |
US share CFDs (MT5) | Closed | Normal |
ETF | Closed | Normal |
GOLDft | Early Close @ 20:00 | Normal |
SILVERft | Early Close @ 20:00 | Normal |
SP500ft | Early Close @ 20:00 | Normal |
DJ30ft | Early Close @ 20:00 | Normal |
NAS100ft | Early Close @ 20:00 | Normal |
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have