Updates for week commencing 22/02/21
Instruments | 22/2/2021 | 23/2/2021 | 24/2/2021 | 25/2/2021 | 26/2/2021 |
---|---|---|---|---|---|
US30 (USD) | 6.645 | 0.000 | 0.000 | 10.725 | 10.297 |
AUS200 (AUD) | 0.818 | 4.949 | 3.392 | 1.667 | 2.054 |
HKG33 (HKD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
JPN225 (JPN) | 0.000 | 0.000 | 0.000 | 12.163 | 0.000 |
SPX500 (USD) | 0.323 | 0.080 | 0.048 | 0.570 | 0.471 |
UK100 (GBP) | 0.000 | 0.000 | 0.000 | 13.514 | 0.000 |
NAS100 (USD) | 0.000 | 0.000 | 0.275 | 0.500 | 0.132 |
EUSTX50 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
FRA40 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ES35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
ESP35 (EUR) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
CHINA50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
INDIA50(USD) | 10.131 | 0.000 | 0.217 | 0.000 | 2.272 |
TW50(USD) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
US2000(USD) | 0.011 | 0.018 | 0.058 | 0.244 | 0.288 |
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have