Corporate Actions for week commencing 27/06/22
Region | MT4/ MT5 Symbols | IssueName | Ex-date | Amount per Share | Currency | Tax Rate | Event ID |
---|---|---|---|---|---|---|---|
US | COP | Conoco Philiprs | 2022.06.27 | 0.7 | USD | 30.00 | 2512578 |
US | EC | Ecopetrol | 2022.06.28 | 0.8612248 | USD | 7.50 | 2567832 |
US | CIB | Bancolombia | 2022.06.28 | 0.824642 | USD | 30.00 | 2539077 |
EU | ELE | Endesa | 2022.06.29 | 0.9372 | EUR | 19.00 | 2476042 |
US | PM | PHILIP MORRIS INTERNATIONAL | 2022.06.30 | 1.25 | USD | 30.00 | 2566358 |
US | BBD | Banco Bradesco | 2022.07.01 | 0.003688 | USD | 15.00 | 2607287 |
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have.