Corporate Actions for week commencing 30/01/23
Region | MT4/ MT5 Symbols | IssueName | Ex-date | Amount per Share | Currency | Tax Rate | Event ID |
---|---|---|---|---|---|---|---|
US | CFG | Citizens Financial Group | 2023.01.30 | 0.42 | USD | 30.00 | 1 |
US | TXN | Texas Instruments Inc | 2023.01.30 | 1.24 | USD | 30.00 | 1 |
US | AGNC | Agnc Investment Corp | 2023.01.30 | 0.12 | USD | 30.00 | 1 |
US | KMI | Kinder Morgan Inc | 2023.01.30 | 0.2775 | USD | 30.00 | 1 |
US | MS | Morgan Stanley | 2023.01.30 | 0.775 | USD | 30.00 | 1 |
US | EPD | Enterprise Products Partners LP | 2023.01.30 | 0.49 | USD | 30.00 | 1 |
US | AON | Aon PLC | 2023.01.31 | 0.56 | USD | 30.00 | 1 |
US | FAST | Fastenal Co | 2023.02.01 | 0.35 | USD | 30.00 | 1 |
US | WFC | WELLS FARGO & CO | 2023.02.02 | 0.3 | USD | 30.00 | 1 |
US | BBD | Banco Bradesco | 2023.02.02 | 0.003649 | USD | 25.00 | 1 |
US | NSC | Norfolk Southern Corp | 2023.02.02 | 1.35 | USD | 30.00 | 1 |
US | COST | Costco Wholesale Corp | 2023.02.02 | 0.9 | USD | 30.00 | 1 |
US | BX | Blackstone Group Inc | 2023.02.03 | 0.91 | USD | 30.00 | 1 |
US | CITI | CITIGROUP INC | 2023.02.03 | 0.51 | USD | 30.00 | 1 |
US | SYF | Synchrony Financial | 2023.02.03 | 0.23 | USD | 30.00 | 1 |
US | BKR | Baker Hughes Co | 2023.02.03 | 0.19 | USD | 30.00 | 1 |
US | COF | Capital One Financial Corp | 2023.02.03 | 0.6 | USD | 30.00 | 1 |
US | MPLX | MPLX LP | 2023.02.03 | 0.775 | USD | 30.00 | 1 |
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have.
Trading achievements
WINNER
2021 Ultimate
Fintech awards
Fintech awards
WINNER
Best Forex Broker for
Long-Term Trading 2022
Long-Term Trading 2022
WINNER
2021 Best Forex Copy
Trading Platform - Africa
Trading Platform - Africa
WINNER
2021 Best Forex Copy
trading platform - Middle East
trading platform - Middle East
WINNER
2020 Best Trading
Account Margin Rates
Account Margin Rates
WINNER
Global 100
2020 Winner
2020 Winner