Corporate Actions for week commencing 23/05/22
Region | MT4/ MT5 Symbols | IssueName | Ex-date | Amount per Share | Currency | Tax Rate | Event ID |
---|---|---|---|---|---|---|---|
EU | BNP | BNP Paribas | 2022.05.23 | 3.67 | EUR | 0.00 | 2465237 |
EU | DAST | DASSAULT SYSTEMES | 2022.05.23 | 0.17 | EUR | 0.00 | 2469959 |
US | JNJ | JOHNSON & JOHNSON | 2022.05.23 | 1.13 | USD | 30.00 | 2495641 |
EU | GLE | Societe Generale | 2022.05.25 | 1.65 | EUR | 0.00 | 2443471 |
UK | IMB | IMPERIAL BRANDS PLC | 2022.05.26 | 0.2127 | GBP | 0.00 | 2523904 |
US | GOLD | Barrick Gold Corp. | 2022.05.26 | 0.2 | USD | 30.00 | 2511134 |
EU | MAP | Mapfre | 2022.05.27 | 0.0857 | EUR | 19.00 | 2443447 |
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have.