Corporate Actions for week commencing 27/03/23 - 31/03/23
Region | MT4/ MT5 Symbols | IssueName | Ex-date | Amount per Share | Currency | Tax Rate | Event ID |
---|---|---|---|---|---|---|---|
US | COP | Conoco Philiprs | 1970.01.01 | 0.6 | USD | 30.00 | 1 |
US | ZBH | Zimmer Biomet Holdings Inc | 1970.01.01 | 0.24 | USD | 30.00 | 1 |
EU | DIM | Sartorius Stedim Biotech SA | 1970.01.01 | 1.44 | EUR | 0.00 | 1 |
EU | RAND | Randstad NV | 1970.01.01 | 2.85 | EUR | 0.00 | 1 |
EU | SRT3 | Sartorius AG | 1970.01.01 | 1.44 | EUR | 26.38 | 1 |
UK | AVIVA | AVIVA PLC | 1970.01.01 | 0.207 | GBP | 0.00 | 1 |
UK | ABDN | abrdn PLC | 1970.01.01 | 0.073 | GBP | 0.00 | 1 |
UK | IHG | InterContinental Hotels Group PLC / IHG | 1970.01.01 | 0.945 | USD | 0.00 | 1 |
UK | PHNX | Phoenix Group Holdings PLC | 1970.01.01 | 0.26 | GBP | 0.00 | 1 |
UK | MNDI | Mondi PLC | 1970.01.01 | 0.4833 | EUR | 0.00 | 1 |
UK | TW | Taylor Wimpey PLC | 1970.01.01 | 0.0478 | GBP | 0.00 | 1 |
UK | SN | Smith & Nephew PLC | 1970.01.01 | 0.231 | USD | 0.00 | 1 |
US | CIM | Chimera Investment Corp | 1970.01.01 | 0.23 | USD | 30.00 | 1 |
US | CIB | Bancolombia | 1970.01.01 | 0.733238 | USD | 30.00 | 1 |
US | DE | Deere & Co | 1970.01.01 | 1.25 | USD | 30.00 | 1 |
US | FITB | Fifth Third Bancorp | 1970.01.01 | 0.33 | USD | 30.00 | 1 |
US | ESS | Essex Property Trust Inc | 1970.01.01 | 2.31 | USD | 30.00 | 1 |
US | DHR | Danaher Corp | 1970.01.01 | 0.27 | USD | 30.00 | 1 |
US | USB | U.S. Bancorp | 1970.01.01 | 0.48 | USD | 30.00 | 1 |
US | RL | Ralph Lauren Corp | 1970.01.01 | 0.75 | USD | 30.00 | 1 |
US | NUE | Nucor Corp | 1970.01.01 | 0.51 | USD | 30.00 | 1 |
US | XRX | Xerox Holdings Corp (Nasdaq) | 1970.01.01 | 0.25 | USD | 30.00 | 1 |
US | KDP | Keurig Dr pepper Inc. | 1970.01.01 | 0.2 | USD | 30.00 | 1 |
US | ITW | Illinois Tool Works / ITW | 1970.01.01 | 1.31 | USD | 30.00 | 1 |
US | HUM | Humana Inc | 1970.01.01 | 0.885 | USD | 30.00 | 1 |
US | MDLZ | Mondelez International Inc | 1970.01.01 | 0.385 | USD | 30.00 | 1 |
US | MFA | MFA Financial Inc | 1970.01.01 | 0.35 | USD | 30.00 | 1 |
US | MPWR | Monolithic Power Systems Inc | 1970.01.01 | 1 | USD | 30.00 | 1 |
US | AGNC | Agnc Investment Corp | 1970.01.01 | 0.12 | USD | 30.00 | 1 |
US | BEN | Franklin Resources Inc | 1970.01.01 | 0.3 | USD | 30.00 | 1 |
US | AVB | AvalonBay Communities Inc | 1970.01.01 | 1.65 | USD | 30.00 | 1 |
US | SYK | Stryker Corp | 1970.01.01 | 0.75 | USD | 30.00 | 1 |
US | CAH | Cardinal Health Inc | 1970.01.01 | 0.4957 | USD | 30.00 | 1 |
US | APD | Air Products & Chemicals Inc | 1970.01.01 | 1.75 | USD | 30.00 | 1 |
US | STT | State Street Corp | 1970.01.01 | 0.63 | USD | 30.00 | 1 |
US | RSG | Republic Services Inc | 1970.01.01 | 0.495 | USD | 30.00 | 1 |
1
2
3
Register
Complete the short online application and verify your account to get set up
Fund
Deposit your funds to your trading account and you are ready to go
Trade
Take advantage of the next opportunity
Harness the Power of INFINOX in 3 Simple Steps
Harness the Power of INFINOX in 3 Simple Steps
1
Register
Complete the short online application and verify your account to get set up
2
Fund
Deposit your funds to your trading account and you are ready to go
3
Trade
Take advantage of the next opportunity
Latest market insights from INFINOX
Explore our suite of market research, analysis, and education, curated especially for the global trader. Learn all you need to know about the basics of trading, or stay informed about the latest developments in global markets.
You may also be interested in
Level up your trading activity -- discover the INFINOX experience today.
Trading achievements
WINNER
2021 Ultimate
Fintech awards
Fintech awards
WINNER
Best Forex Broker for
Long-Term Trading 2022
Long-Term Trading 2022
WINNER
2021 Best Forex Copy
Trading Platform - Africa
Trading Platform - Africa
WINNER
2021 Best Forex Copy
trading platform - Middle East
trading platform - Middle East
WINNER
2020 Best Trading
Account Margin Rates
Account Margin Rates
WINNER
Global 100
2020 Winner
2020 Winner