Please refer to this page for all market hours updates from INFINOX.
Market hours
Market hours and holidays are subject to change. We will keep this information up-to-date as regularly as possible.
Trading hours quoted are GMT+2
Symbol | 9 January 2023 Epiphany Holiday |
16 January 2023 Martin Luther King Day |
20 January 2023 Lunar New Year |
23 January 2023 Lunar New Year |
24 January 2023 Lunar New Year |
25 January 2023 Lunar New Year /Australia Day |
26 January 2023 Lunar New Year /Australia Day |
27 January 2023 Lunar New Year |
---|---|---|---|---|---|---|---|---|
US30 | Normal | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
DJ30ft | Normal | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
SPX500 | Normal | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
US500 | Normal | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
SP500ft | Normal | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
NAS100 | Normal | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
USTECH | Normal | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
NAS100ft | Normal | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
US2000 | Normal | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
JPN225 | Normal | Early Close 20:00 | Normal | Normal | Normal | Normal | Normal | Normal |
HKINDEX | Normal | Normal | Normal | Closed | Closed | Closed | Normal | Normal |
HKG33 | Normal | Normal | Normal | Closed | Closed | Closed | Normal | Normal |
HK50ft | Normal | Normal | Normal | Closed | Closed | Closed | Normal | Normal |
AUS200 | Normal | Normal | Normal | Normal | Normal | Early Close 23:00 | Late open 08:10 | Normal |
VIX | Normal | Early Close 18:30 | Normal | Normal | Normal | Normal | Normal | Normal |
GOLD | Normal | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
GOLDft | Normal | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
SILVER | Normal | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
SILVERft | Normal | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
XPDUSD | Normal | Early Close 17:00 | Normal | Normal | Normal | Normal | Normal | Normal |
XPTUSD | Normal | Early Close 17:00 | Normal | Normal | Normal | Normal | Normal | Normal |
UKOUSD | Normal | Early Close 21:15 | Normal | Normal | Normal | Normal | Normal | Normal |
UKOUSDft | Normal | Early Close 21:15 | Normal | Normal | Normal | Normal | Normal | Normal |
USOUSD | Normal | Early Close 21:15 | Normal | Normal | Normal | Normal | Normal | Normal |
CL-OIL | Normal | Early Close 21:15 | Normal | Normal | Normal | Normal | Normal | Normal |
NG | Normal | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
GAS | Normal | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
Copper | Normal | Early Close 21:30 | Normal | Normal | Normal | Normal | Normal | Normal |
Cotton | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
OJ | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Cocoa | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Coffee | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Sugar | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Soybean | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Wheat | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
USDBRL | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
USDCLP | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
USDCOP | Closed | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
USDINR | Normal | Closed | Normal | Normal | Normal | Normal | Closed | Normal |
USDTWD | Normal | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
USDIDR | Normal | Closed | Normal | Closed | Normal | Normal | Normal | Normal |
USDKRW | Normal | Closed | Normal | Closed | Closed | Normal | Normal | Normal |
US shares | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
ETF | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
TY | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Symbol | Description | Rollover Date | Current Contract | Next Contract |
---|---|---|---|---|
VIX | Volatility | 2023-01-17 | Volatility Index - Jan 2023 | Volatility Index - Feb 2023 |
CL-OIL | Crude Oil West Texas Future | 2023-01-18 | Crude Oil West Texas - Feb 2023 | Crude Oil West Texas - Mar 2023 |
GOLDft | Gold Future | 2023-01-19 | Gold - Feb 2023 | Gold - Apr 2023 |
CHN50ft | CHINA50 Future | 2023-01-25 | China A50 - Jan 2023 | China A50 - Feb 2023 |
HK50ft | Hong Kong 50 Future | 2023-01-26 | Hong Kong 50 - Jan 2023 | Hong Kong 50 - Feb 2023 |
UKOUSDft | Brent Oil Future | 2023-01-27 | Crude Oil Brent - Mar 2023 | Crude Oil Brent - Apr 2023 |
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have.
Trading achievements
WINNER
2021 Ultimate
Fintech awards
Fintech awards
WINNER
Best Forex Broker for
Long-Term Trading 2022
Long-Term Trading 2022
WINNER
2021 Best Forex Copy
Trading Platform - Africa
Trading Platform - Africa
WINNER
2021 Best Forex Copy
trading platform - Middle East
trading platform - Middle East
WINNER
2020 Best Trading
Account Margin Rates
Account Margin Rates
WINNER
Global 100
2020 Winner
2020 Winner