Please refer to this page for all market hours updates from INFINOX.
Market hours
Market hours and holidays are subject to change. We will keep this information up-to-date as regularly as possible.
Trading hours quoted are GMT+3
Symbol | Description | Rollover Date | Current Contract | Next Contract |
---|---|---|---|---|
VIX | Volatility | 6/8/2022 | Volatility Index - Jun 2022 | Volatility Index - Jul 2022 |
USDX | US dollar index | 6/9/2022 | US Dollar Index - Jun 2022 | US Dollar Index - Sep 2022 |
UK100ft | FTSE100 Index Future | 6/10/2022 | FTSE 100 - Jun 2022 | FTSE 100 - Sep 2022 |
GER40ft | Germany 40 Future | 6/14/2022 | Germany 40 - Jun 2022 | Germany 40 - Sep 2022 |
NAS100ft | NAS100 Future | 6/14/2022 | US NDAQ 100 - Jun 2022 | US NDAQ 100 - Sep 2022 |
SP500ft | SP500 Future | 6/15/2022 | US SPX 500 - Jun 2022 | US SPX 500 - Sep 2022 |
DJ30ft | DJ30 Future | 6/15/2022 | US 30 - Jun 2022 | US 30 - Sep 2022 |
CL-OIL | Crude Oil West Texas Future | 6/16/2022 | Crude Oil West Texas - Jul 2022 | Crude Oil West Texas - Aug 2022 |
UKOUSDft | Brent Oil Future | 6/23/2022 | Crude Oil Brent - Aug 2022 | Crude Oil Brent - Sep 2022 |
HK50ft | Hong Kong 50 Future | 6/24/2022 | Hong Kong 50 - Jun 2022 | Hong Kong 50 - Jul 2022 |
CHN50ft | CHINA50 Future | 6/24/2022 | China A50 - Jun 2022 | China A50 - Jul 2022 |
SILVERft | Silver Future | 6/28/2022 | Silver - Jul 2022 | Silver - Sep 2022 |
Symbol | 1st June 2022 Queen's Jubilee |
2nd June 2022 Spring Bank Holiday |
3rd June 2022 Platinum Jubilee Bank Holiday |
6th June 2022 Whit Monday |
13th June 2022 Queen's Birthday |
16th June 2022 Youth Day |
19th June 2022 Juneteenth |
20th June 2022 Juneteenth |
---|---|---|---|---|---|---|---|---|
USDBRL | normal | normal | normal | normal | normal | closed | normal | closed |
UK100 | early close 23:00 | closed | closed | late open 03:00 | normal | normal | normal | early close 23:00 |
US30 | normal | normal | normal | normal | normal | normal | normal | early close 20:00 |
SPX500 | normal | normal | normal | normal | normal | normal | normal | early close 20:00 |
US500 | normal | normal | normal | normal | normal | normal | normal | early close 20:00 |
NAS100 | normal | normal | normal | normal | normal | normal | normal | early close 20:00 |
USTECH | normal | normal | normal | normal | normal | normal | normal | early close 20:00 |
US2000 | normal | normal | normal | normal | normal | normal | normal | early close 20:00 |
JPN225 | normal | normal | normal | normal | normal | normal | normal | early close 20:00 |
GER40 | normal | normal | normal | normal | normal | normal | normal | early close 23:00 |
EUSTX50 | normal | normal | normal | normal | normal | normal | normal | early close 23:00 |
FRA40 | normal | normal | normal | normal | normal | normal | normal | early close 23:00 |
HKG33 | normal | normal | closed | normal | normal | normal | normal | normal |
HKINDEX | normal | normal | closed | normal | normal | normal | normal | normal |
AUS200 | normal | normal | normal | normal | late open 10:10 | normal | normal | normal |
SA40 | normal | normal | normal | normal | normal | closed | normal | normal |
VIX | normal | normal | normal | normal | normal | normal | early close 2:00 | closed |
NG | normal | normal | normal | normal | normal | normal | normal | early close 21:30 |
GAS | normal | normal | normal | normal | normal | normal | normal | early close 21:30 |
Gasoil | normal | normal | normal | normal | normal | normal | normal | early close 20:30 |
Copper | normal | normal | normal | normal | normal | normal | normal | early close 21:30 |
Cotton | normal | normal | normal | normal | normal | normal | normal | closed |
OJ | normal | normal | normal | normal | normal | normal | normal | closed |
Cocoa | normal | late open 14:30 | late open 14:30 | normal | normal | normal | normal | closed |
Coffee | normal | late open 14:30 | late open 14:30 | normal | normal | normal | normal | closed |
Sugar | normal | late open 14:30 | late open 14:30 | normal | normal | normal | normal | closed |
Soybean | normal | normal | normal | normal | normal | normal | normal | closed |
Wheat | normal | normal | normal | normal | normal | normal | normal | closed |
Cl-Oil | normal | normal | normal | normal | normal | normal | normal | early close 20:15 |
UKOUSD | normal | normal | normal | normal | normal | normal | normal | early close 20:30 |
USOUSO | normal | normal | normal | normal | normal | normal | normal | early close 20:15 |
XAU | normal | normal | normal | normal | normal | normal | normal | early close 20:15 |
XAG | normal | normal | normal | normal | normal | normal | normal | early close 20:15 |
XPDUSD | normal | normal | normal | normal | normal | normal | normal | early close 17:00 |
XPTUSD | normal | normal | normal | normal | normal | normal | normal | early close 17:00 |
GOLDft | normal | normal | normal | normal | normal | normal | normal | early close 20:15 |
SILVERft | normal | normal | normal | normal | normal | normal | normal | early close 20:15 |
SP500ft | normal | normal | normal | normal | normal | normal | normal | early close 20:00 |
DJ30ft | normal | normal | normal | normal | normal | normal | normal | early close 20:00 |
NAS100ft | normal | normal | normal | normal | normal | normal | normal | early close 20:00 |
GER40ft | normal | normal | normal | normal | normal | normal | normal | early close 23:00 |
HK50ft | normal | normal | closed | normal | normal | normal | normal | normal |
UK100ft | early close 23:00 | closed | closed | late open 03:00 | normal | normal | normal | early close 23:00 |
UKOUSDft | normal | normal | normal | normal | normal | normal | normal | early close 20:30 |
UK Shares CFDs | normal | closed | closed | normal | normal | normal | normal | normal |
US shares CFDs | normal | normal | normal | normal | normal | normal | normal | closed |
ETF | normal | normal | normal | normal | normal | normal | normal | closed |
Symbol | Description | Rollover Date | Current Contract | Next Contract |
---|---|---|---|---|
VIX | Volatility | 7/15/2022 | Volatility Index - Jul 2022 | Volatility Index - Aug 2022 |
CL-OIL | Crude Oil West Texas Future | 7/19/2022 | Crude Oil West Texas - Aug 2022 | Crude Oil West Texas - Sep 2022 |
GOLDft | Gold Future | 7/21/2022 | Gold - Aug 2022 | Gold - Oct 2022 |
UKOUSDft | Brent Oil Future | 7/27/2022 | Crude Oil Brent - Sep 2022 | Crude Oil Brent - Oct 2022 |
HK50ft | Hong Kong 50 Future | 7/28/2022 | Hong Kong 50 - Jul 2022 | Hong Kong 50 - Aug 2022 |
CHN50ft | CHINA50 Future | 7/22/2022 | China A50 - Jul 2022 | China A50 - Aug 2022 |
Symbol | 1st July 2022 HK Public Holiday |
4th July 2022 Independence Day |
5th July 2022 Independence Day |
---|---|---|---|
USDBRL | normal | closed | normal |
UK100 | normal | early close 23:00 | normal |
US30 | normal | early close 20:00 | normal |
SPX500 | normal | early close 20:00 | normal |
US500 | normal | early close 20:00 | normal |
NAS100 | normal | early close 20:00 | normal |
USTECH | normal | early close 20:00 | normal |
JPN225 | normal | early close 20:00 | normal |
GER40 | normal | early close 23:00 | normal |
EUSTX50 | normal | early close 23:00 | normal |
HKG33 | closed | normal | normal |
HKINDEX | closed | normal | normal |
AUS200 | normal | normal | normal |
FRA40 | normal | early close 23:00 | normal |
NG | normal | early close 21:30 | normal |
GAS | normal | early close 21:30 | normal |
Gasoil | normal | early close 20:30 | normal |
Copper | normal | early close 21:30 | normal |
Cotton | normal | closed | normal |
OJ | normal | closed | normal |
Cocoa | normal | closed | normal |
Coffee | normal | closed | normal |
Sugar | normal | closed | normal |
Soybean | normal | closed | late open 16:30 |
Wheat | normal | closed | late open 16:30 |
VIX | normal | early close 18:30 | normal |
Cl-Oil | normal | early close 20:15 | normal |
UKOUSD | normal | early close 20:15 | late open 03:00 |
USOUSO | normal | early close 20:15 | normal |
XAU | normal | early close 20:15 | normal |
XAG | normal | early close 20:15 | normal |
XPDUSD | normal | early close 21:30 | normal |
XPTUSD | normal | early close 21:30 | normal |
GOLDft | normal | early close 20:15 | normal |
SILVERft | normal | early close 20:15 | normal |
SP500ft | normal | early close 20:00 | normal |
DJ30ft | normal | early close 20:00 | normal |
NAS100ft | normal | early close 20:00 | normal |
GER40ft | normal | early close 23:00 | normal |
HK50ft | closed | normal | normal |
UK100ft | normal | early close 23:00 | normal |
UKOUSDft | normal | early close 20:15 | late open 03:00 |
US shares CFDs | normal | closed | normal |
ETF | normal | closed | normal |
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have.
Find out more about becoming a Pro Partner
Please email [email protected] or complete the short form below to get in touch with us: