To see a complete list of spreads, margins and leverages for all INFINOX products click the tables below covering Forex, Commodities, Indices, Cryptos and Equities.
INFINOX Product Information*
Exchange | Country | Commission Charge | Minimum Commission | Financing | Margin from | Trading hours |
---|---|---|---|---|---|---|
LSE | United Kingdom | 0.10% nominal value | GBP10.00 | LIBOR +/- 3.5% | 10% | Daily 08:00-16:30 (UK times) |
NYSE | United States | 0.02 USD per share | USD6.00 | LIBOR +/- 3.5% | 10% | Daily 09:30-16:00 (NY times) |
NASDAQ | United States | 0.02 USD per share | USD6.00 | LIBOR +/- 3.5% | 10% | Daily 09:30-16:00 (NY times) |
BME Spanish Exchanges | Spain | 0.10% nominal value | EUR12.00 | LIBOR +/- 3.5% | 10% | Daily 08:00-16:30(CET times) |
Deutsche Borse (XETRA) | Germany | 0.10% nominal value | EUR12.00 | LIBOR +/- 3.5% | 10% | Daily 08:00-16:30(CET times) |
Euronext Paris | France | 0.10% nominal value | EUR12.00 | LIBOR +/- 3.5% | 10% | Daily 08:00-16:30(CET times) |
Euronext Lisbon | Portugal | 0.10% nominal value | EUR12.00 | LIBOR +/- 3.5% | 10% | Daily 08:00-16:30(CET times) |
Euronext Amsterdam | Netherlands | 0.10% nominal value | EUR12.00 | LIBOR +/- 3.5% | 10% | Daily 08:00-16:30(CET times) |
Symbols | Average Spread | Leverage |
---|---|---|
AUS200 | 1.16 | 10:1 |
GER30 | 0.88 | 20:1 |
ESP35 | 4.16 | 10:1 |
EU50 | 1.39 | 20:1 |
FRA40 | 0.99 | 20:1 |
HKG33 | 5 | 10:1 |
IND50 | 2.79 | 10:1 |
JPN225 | 6 | 20:1 |
US100 | 1.14 | 20:1 |
UK100 | 0.88 | 20:1 |
US30 | 2.24 | 20:1 |
US500 | 0.40 | 20:1 |
US2000 | 0.33 | 10:1 |
USD Index | 0.029 | 10:1 |
VIX | 0.135 | 10:1 |
CHINA50 | 6.01 | 10:1 |
BTCUSD | 27.69 | 2:1 |
XBNUSD | 1.03 | 2:1 |
XETUSD | 0.87 | 2:1 |
XLCUSD | 0.66 | 2:1 |
XRPUSD | 0.00109 | 2:1 |
COCOA | 5.90 | 10:1 |
COFFEE | 2.60 | 10:1 |
COPPER | 3.20 | 10:1 |
COTTON | 12.90 | 10:1 |
GAS | 2.40 | 10:1 |
GASOIL | 4.60 | 10:1 |
NGAS | 0.04 | 10:1 |
ORANGE | 11.30 | 10:1 |
SOYBEAN | 1.60 | 10:1 |
SUGAR | 3.30 | 10:1 |
WHEAT | 0.80 | 10:1 |
UKOil | 0.046 | 10:1 |
USOil | 0.047 | 10:1 |
WTI Future | 0.037 | 10:1 |
Symbols | Average Spread | Leverage |
---|---|---|
AUS200 | 1.04 | 10:1 |
GER30 | 0.76 | 20:1 |
ESP35 | 4.02 | 10:1 |
EU50 | 1.33 | 20:1 |
FRA40 | 0.89 | 20:1 |
HKG33 | 4 | 10:1 |
IND50 | 2.56 | 10:1 |
JPN225 | 6 | 20:1 |
US100 | 1.03 | 20:1 |
UK100 | 0.82 | 20:1 |
US30 | 1.96 | 20:1 |
US500 | 0.37 | 20:1 |
US2000 | 0.30 | 10:1 |
USD Index | 0.03 | 10:1 |
VIX | 0.13 | 10:1 |
CHINA50 | 5.71 | 10:1 |
UKOil | 0.034 | 10:1 |
USOil | 0.036 | 10:1 |
WTI Future | 0.026 | 10:1 |
Symbols | STP Spread |
---|---|
USDCHF | 0.8 |
GBPUSD | 0.9 |
EURUSD | 0.8 |
USDJPY | 0.9 |
USDCAD | 1.2 |
NZDUSD | 0.8 |
AUDUSD | 0.8 |
AUDCAD | 1.4 |
AUDNZD | 1.3 |
AUDCHF | 1.0 |
AUDJPY | 0.8 |
CHFJPY | 1.0 |
EURGBP | 0.7 |
EURAUD | 1.2 |
EURCHF | 1.5 |
EURJPY | 0.9 |
EURNZD | 3.3 |
EURCAD | 1.9 |
GBPCHF | 1.1 |
GBPAUD | 1.4 |
GBPCAD | 1.3 |
GBPJPY | 0.9 |
CADJPY | 0.9 |
CADCHF | 0.7 |
GBPNZD | 3.2 |
NZDCHF | 1.0 |
XAUUSD | 0.23 |
XAGUSD | 0.013 |
EURSEK | 14.9 |
EURNOK | 14.9 |
USDNOK | 12.5 |
USDSEK | 18.5 |
EURMXN | 96.8 |
USDMXN | 20.7 |
EURHUF | 44.8 |
USDHUF | 40.6 |
USDZAR | 68.1 |
EURZAR | 70.0 |
USDHKD | 19.2 |
Symbols | STP Spread |
---|---|
USDCHF | 1.2 |
GBPUSD | 1.2 |
EURUSD | 1.1 |
USDJPY | 1.2 |
USDCAD | 1.3 |
NZDUSD | 1.2 |
AUDUSD | 1.2 |
AUDCAD | 1.6 |
AUDNZD | 1.3 |
AUDCHF | 1.4 |
AUDJPY | 1.2 |
CHFJPY | 1.3 |
EURGBP | 1.2 |
EURAUD | 1.2 |
EURCHF | 1.8 |
EURJPY | 1.2 |
EURNZD | 3.2 |
EURCAD | 2.0 |
GBPCHF | 1.2 |
GBPAUD | 1.3 |
GBPCAD | 1.3 |
GBPJPY | 1.0 |
CADJPY | 1.2 |
CADCHF | 1.0 |
GBPNZD | 3.0 |
NZDCHF | 1.3 |
XAUUSD | 0.25 |
XAGUSD | 0.170 |
EURSEK | 23.3 |
EURNOK | 23.0 |
USDNOK | 20.7 |
USDSEK | 27.0 |
EURMXN | 85.8 |
USDMXN | 10.0 |
EURHUF | 28.4 |
USDHUF | 24.6 |
USDZAR | 96.6 |
EURZAR | 98.3 |
USDHKD | 29.1 |
Symbols | ECN Spread |
---|---|
USDCHF | 0.4 |
GBPUSD | 0.4 |
EURUSD | 0.3 |
USDJPY | 0.4 |
USDCAD | 0.5 |
NZDUSD | 0.3 |
AUDUSD | 0.3 |
AUDCAD | 0.7 |
AUDNZD | 0.5 |
AUDCHF | 0.5 |
AUDJPY | 0.3 |
CHFJPY | 0.5 |
EURGBP | 0.3 |
EURAUD | 0.5 |
EURCHF | 0.9 |
EURJPY | 0.4 |
EURNZD | 2.5 |
EURCAD | 1.2 |
GBPCHF | 0.6 |
GBPAUD | 0.6 |
GBPCAD | 0.6 |
GBPJPY | 0.4 |
CADJPY | 0.9 |
CADCHF | 0.2 |
GBPNZD | 2.3 |
NZDCHF | 0.6 |
XAUUSD | 1.8 |
XAGUSD | 0.8 |
EURSEK | 10.0 |
EURNOK | 9.8 |
USDNOK | 7.3 |
USDSEK | 13.6 |
EURMXN | 85.7 |
USDMXN | 9.6 |
EURHUF | 23.5 |
USDHUF | 19.7 |
USDZAR | 59.4 |
EURZAR | 61.3 |
USDHKD | 15.3 |
Symbols | ECN Spread |
---|---|
USDCHF | 0.3 |
GBPUSD | 0.3 |
EURUSD | 0.2 |
USDJPY | 0.3 |
USDCAD | 0.5 |
NZDUSD | 0.3 |
AUDUSD | 0.3 |
AUDCAD | 0.7 |
AUDNZD | 0.4 |
AUDCHF | 0.5 |
AUDJPY | 0.3 |
CHFJPY | 0.4 |
EURGBP | 0.3 |
EURAUD | 0.3 |
EURCHF | 0.9 |
EURJPY | 0.3 |
EURNZD | 2.3 |
EURCAD | 1.1 |
GBPCHF | 0.5 |
GBPAUD | 0.4 |
GBPCAD | 0.4 |
GBPJPY | 0.3 |
CADJPY | 0.3 |
CADCHF | 0.2 |
GBPNZD | 2.1 |
NZDCHF | 0.4 |
XAUUSD | 0.17 |
XAGUSD | 0.120 |
EURSEK | 18.3 |
EURNOK | 18.0 |
USDNOK | 15.7 |
USDSEK | 22.0 |
EURMXN | 83.8 |
USDMXN | 8.0 |
EURHUF | 28.4 |
USDHUF | 24.6 |
USDZAR | 86.6 |
EURZAR | 88.3 |
USDHKD | 24.1 |
Symbol | Spreads |
---|---|
DJ30ft | 3.64 |
NAS100ft | 1.84 |
SP500ft | 0.54 |
GOLDft | 0.35 |
SILVERft | 0.024 |
Please refer to the Product Specification Tab within the trading platform for further and up to date product information.
*Indicative Spreads: The spreads shown are the average spreads obtained from INFINOX’s tradable prices from 1 June 2020 to 30 September 2020. Spreads can change unexpectedly and are subject to delay. The distributed statistics are purely for knowledge purposes. INFINOX shall not be held responsible for mistakes, omissions or delays or acts based on such details.
Support (Contact Us)
Our premium client service team is here to help you. Get in touch with us with any questions you have